Petrol Price in Pakistan Today

Petrol price in Pakistan today is 288.49 Rs. per Litre, which equates to approximately 1.02 USD per Litre.
Date | Fuel Type | Price (PKR/Litre) |
---|---|---|
2023-10-15 | Petrol Super Price in Pakistan | 283.38 Rs./Ltr |
2023-10-15 | Petrol Super Price in Pakistan | 323.38 Rs./Ltr |
2023-10-15 | Petrol Super Price in Pakistan | 331.38 Rs./Ltr |
2023-10-15 | Petrol Super Price in Pakistan | 305.36 Rs./Ltr |
2023-10-15 | Petrol Super Price in Pakistan | 290.45 Rs./Ltr |
2023-10-15 | Petrol Super Price in Pakistan | 272.95 Rs./Ltr |
2023-10-15 | Petrol Super Price in Pakistan | 253 Rs./Ltr |
2023-10-15 | Petrol Super Price in Pakistan | 262 Rs./Ltr |
2023-07-02 | Petrol Super Price in Pakistan | 262 Rs./Ltr |
2023-05-29 | Petrol Super Price in Pakistan | 270 Rs./Ltr |
2023-05-16 | Petrol Super Price in Pakistan | 282 Rs./Ltr |
2023-05-01 | Petrol Super Price in Pakistan | 282 Rs./Ltr |
2023-03-16 | Petrol Super Price in Pakistan | 272 Rs./Ltr |
2023-03-14 | Petrol Super Price in Pakistan | 267 Rs./Ltr |
0000-00-00 | Petrol Super Price in Pakistan | 272 Rs./Ltr |
2023-02-15 | Petrol Super Price in Pakistan | 249.8 Rs./Ltr |
2023-02-02 | Petrol Super Price in Pakistan | 214.8 Rs./Ltr |
2023-01-26 | Petrol Super Price in Pakistan | 224.8 Rs./Ltr |
2023-01-26 | Petrol Super Price in Pakistan | 237.43 Rs./Ltr |
2022-09-21 | Petrol Super Price in Pakistan | 235.98 Rs./Ltr |
0000-00-00 | Petrol Super Price in Pakistan | 233.91 Rs./Ltr |
0000-00-00 | Petrol Super Price in Pakistan | 227.19 Rs./Ltr |
2022-07-14 | Petrol Super Price in Pakistan | 230.24 Rs./Ltr |
2022-07-02 | Petrol Super Price in Pakistan | 248.74 Rs./Ltr |
2022-06-15 | Petrol Super Price in Pakistan | 233.89 Rs./Ltr |
2022-06-03 | Petrol Super Price in Pakistan | 209.86 Rs./Ltr |
2022-06-01 | Petrol Super Price in Pakistan | 179.86 Rs./Ltr |
2022-05-27 | Petrol Super Price in Pakistan | 149.86 Rs./Ltr |
2022-05-18 | Petrol Super Price in Pakistan | 159.86 Rs./Ltr |
2022-02-16 | Petrol Super Price in Pakistan | 147.83 Rs./Ltr |
2022-01-01 | Petrol Super Price in Pakistan | 144.82 Rs./Ltr |
2021-12-27 | Petrol Super Price in Pakistan | 140.82 Rs./Ltr |
2021-12-27 | Petrol Super Price in Pakistan | 145.82 Rs./Ltr |
Fuel Type | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Petrol | 323.38 | 283.38 | -40.00 |
High Speed Diesel | 318.18 | 303.18 | -15.00 |
Light Diesel Oil | 147.68 | 147.68 | 0.00 |
Kerosene Oil | 237.28 | 214.85 | 22.43 |
Note: Fuel prices can change suddenly. Usually, announcements are made on television and online.
The ever-changing petrol prices in Pakistan significantly impact everyday life. Regularly monitoring these prices of petroleum can aid in effective budgeting and planning. Price changes occur due to global market trends, geopolitical influences, and local policies of the government of Pakistan. In Pakistan, the main fuels used are petrol, diesel, kerosene, LPG, and CNG.
The Octane number indicates the quality of petrol. Famous fuel companies in Pakistan are Pakistan State Oil, Total Parco, and Shell Pakistan. Since 2016, Pakistan has been importing higher-quality petrol, which they now refine to RON 95 or 97.
Different pumps in Pakistan have varying expensive petrol prices because OGRA does not regulate Hi-Octane prices.
Emission Standards: Pakistan adopted the Euro V emission standards in 2020, skipping Euro III and IV, for a cleaner environment.
Understanding Fuel Prices: Petrol prices result from crude oil processes and the involvement of different industries. Prices also reflect international prices oil rates in the international market, the Rupee’s value, local supply, and economic and political conditions. The Oil and Gas Regulatory Authority (OGRA) updates fuel prices bi-monthly.
Fuel prices greatly influence transportation and commodity costs, affecting both individuals and businesses. Global events, regional policies, and market dynamics shape them. It’s important to keep abreast of these prices for effective budgeting and financial planning.
Pakistan only began importing high-quality RON 92 petrol in 2016. Today, the mainstay is RON 95 or 97 petrol.
The octane number determines the quality of petrol, showing its resistance to knocking. Major petroleum providers in Pakistan include Pakistan State Oil, Attock Petroleum Limited, Total Parco, Shell Pakistan, and Hascol Petroleum.
Pakistan only began importing high-quality RON 92 petrol in 2016. Consumers have changed their fuel preferences in recent years. Previously, the most commonly used fuel option was regular unleaded gasoline, commonly known as RON 92.
Pakistan adopted Euro V emission standards in 2020 for better engine performance and environmental conservation. Before this, Pakistan was on the outdated Euro II standard from 2012. The world is gradually moving towards Euro VII, expected around 2025.
Multiple factors influence the petrol price in Pakistan.
The Oil and Gas Regulatory Authority (OGRA) revises fuel prices bi-monthly. Prices vary across different regions of Pakistan because of local influences.
Historical Peak: The record for petrol price in Pakistan was PKR 331.38 per litre in January 2023.